League Statistics
as of Jun 5
Week 7 Top Teams, Holes Earned:
Klouda (20) ... Kudia (16) ... Jurgens (16)
Week 7 Top Golfers, League Low Net:
Norbut (34) ... Melone (34) ... Reich (35)
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4
Avg Score/Hole 5.699 6.399 5.678 4.169 5.907 6.563 4.404 5.388 5.612 49.820
Avg Over/Hole 1.699 1.399 1.678 1.169 1.907 1.563 1.404 1.388 1.612 13.820
Low Score/Hole 3 3 3 2 4 4 2 3 3 27
High Score/Hole 10 9 8 6 10 10 8 8 9 78
eagles 0 1 0 0 0 0 0 0 0 1
birdies 1 4 2 5 0 3 4 3 1 23
pars 23 32 19 44 13 29 22 28 22 232
bogeys 65 60 65 68 59 58 82 84 71 612
doubles 52 61 56 47 65 60 52 39 55 487
#10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5
Avg Score/Hole 5.587 6.380 5.457 4.098 5.402 5.739 5.533 4.011 6.663 48.870
Avg Over/Hole 1.587 1.380 1.457 1.098 1.402 1.739 1.533 1.011 1.663 12.870
Low Score/Hole 3 4 4 3 3 4 4 2 4 31
High Score/Hole 8 10 8 7 9 11 10 7 11 81
eagles 0 0 0 0 0 0 0 0 0 0
birdies 2 4 0 0 1 0 0 4 2 13
pars 17 21 22 28 24 9 14 27 20 182
bogeys 26 23 36 38 28 31 39 34 24 279
doubles 27 29 14 18 20 35 25 20 20 208
pts prv mchs wks
Lindal, Tom 8.0 +2.0 4 6
Norbut, Mike 8.0 +2.0 4 6
Klouda, Steve 7.0 +2.0 4 6
Ghizoni, Jack 6.5 +2.0 4 6
Bejnarowicz, Larry 6.0 +2.0 4 4
Stabrawa, Bob 6.0 -2.0 4 6
Zita, Jim 6.0 -2.0 4 5
Ligas, Joe 6.0 +2.0 5 5
Reich, Dave 5.5 +2.0 4 5
Guido, Jamey 5.0 +1.0 3 4
Qualkinbush, John 5.0 +1.0 3 6
Schieffer II, Thom... 4.5 -2.0 5 6
Falotico, Mike 4.0 -1.5 3 3
Conroy, Jerry 4.0 +2.0 5 5
Kossman, Frank 3.5 -2.0 3 4
Miller, Jeff 3.5 -2.0 3 6
Sowell, Gary 3.5 -2.0 3 5
Kurcab (Deuce), Fr... 3.5 -2.0 4 5
Patrick, Bruce 3.0 +1.0 4 6
Caplis, Kevin 2.5 +2.0 2 4
Melone, Luca 2.5 -2.0 3 6
Schneteger, Ron 2.5 +1.0 3 4
Spencer, Kevin 2.5 +2.0 3 6
Zarnott, Mike 2.5 -2.0 3 4
Boyce, Bob 2.5 +1.0 4 6
Aiyash, Amir 2.0 +2.0 1 3
Anderson, Bill 2.0 +2.0 1 3
Kiwiet, James 2.0 +2.0 1 1
Nelson, Ed 2.0 +2.0 1 6
Reich, Matt 2.0 +2.0 1 4