F. Kurcab (Deuce) | Name | D. Miller |
White | Tee | White |
10 | Handicap (Front) | 7 |
11 | Handicap (Back) | 8 |
50.85 | Scoring Average | 48.71 |
17.1 | Avg Putts Per Round | - |
1.9 | Avg Putts Per Hole | - |
60.71% | Points Earned Pct | 20.83% |
41.27% | Holes Earned Pct | 22.22% |
44 | Low Raw Score | 38 |
32 | Low Net | 27 |
18 | Pars | 32 |
75 | Bogeys | 62 |
11 | Rounds Played | 10 |
7 | Matches Played | 6 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
52 | 47 | 56 | 56 | 49 | 50 | 47 | 53 | 51 | 52 | 48 | 55 | 53 | 48 | 53 | 48 | 46 | 49 | 46 | 52 | 49 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
49 | 51 | 48 | 50 | 51 | 49 | 51 | 48 | 47 | 47 | 38 | 55 | 47 | 46 | 48 | 52 | 45 | 51 | 49 | 48 |