2025 Lawlor Award Standings
Y-T-D statistics through: Jul 17, 2025
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 M. Norbut 170 0 10 2 7 4 6 37.90 6.4 379
2 5 S. Klouda 151 19 11 0 9 3 5 37.91 5.3 417
3 2 J. Guido 142 28 9 2 7 4 4 37.33 7.5 336
4 3 L. Melone 137 33 10 2 7 3 6 37.60 4.7 376
5 4 M. Baum 133 37 8 0 8 2 5 37.38 21.2 299
6 16 G. Miller 130 40 11 1 6 3 5 38.27 15.3 421
7 13 N. Curcio 127 43 10 0 7 1 5 38.20 7.5 382
8 6 B. Boyce 120 50 11 2 6 3 3 39.45 10.1 434
9 7 T. Lindal 117 53 11 1 9 1 4 38.55 7.5 424
10 10 L. Gosewisch 115 55 9 1 6 2 3 38.00 7.7 342
11 8 J. Jurgens 114 56 10 1 7 2 4 38.30 8.7 383
12 14 M. Falotico 113 57 9 1 6 2 4 38.00 10.0 342
13 12 F. Kurcab (Deuce) 112 58 10 0 6 4 4 38.90 11.2 389
14 9 E. Nelson 111 59 10 0 8 2 5 38.40 26.8 384
15 23 C. Charcut 105 65 7 1 5 3 4 37.14 7.8 260
16 10 A. Aiyash 103 67 8 0 8 2 3 37.50 5.3 300
17 24 J. Ligas 95 75 10 0 6 1 4 39.40 13.6 394
T18 17 T. Schieffer II 91 79 10 0 8 1 2 39.10 6.4 391
T18 19 P. Norbut 91 79 10 0 7 2 2 39.20 14.1 392
20 15 K. Spencer 88 82 11 0 6 2 3 40.73 10.5 448
21 27 J. Sunderland 87 83 8 0 7 1 4 38.38 14.2 307
22 20 B. Stabrawa 85 85 10 0 6 1 2 39.10 10.3 391
23 32 J. Hall 78 92 10 0 4 2 3 42.40 15.0 424
24 18 F. Kossman 77 93 8 0 6 1 3 38.75 2.9 310
25 20 J. Qualkinbush 73 97 9 0 7 1 1 39.11 13.0 352
26 22 C. Kuhrt 72 98 11 0 8 2 2 39.18 8.5 431
27 25 M. O'Donnell 63 107 9 0 5 1 3 40.89 12.4 368
T28 26 G. Sowell 61 109 9 1 3 1 1 41.56 22.9 374
T28 45 M. Corson 61 109 9 0 5 1 2 40.00 7.3 360
30 27 F. Pereda 60 110 10 0 6 0 2 39.40 10.0 394
T31 29 D. Reich 59 111 10 0 8 2 2 38.70 5.8 387
T31 29 B. Anderson 59 111 6 0 4 0 2 39.50 22.6 237
33 32 J. Miller 58 112 11 0 6 1 2 39.64 8.6 436
34 52 D. Werner 55 115 5 0 4 2 2 37.80 7.1 189
35 36 J. De Lauriea 52 118 8 0 4 1 1 39.63 8.6 317
36 38 L. Bejnarowicz 51 119 10 0 4 1 2 41.20 15.0 412
37 40 B. Patrick 49 121 10 0 4 1 1 42.50 13.3 425
T38 31 D. Miller 48 122 9 0 4 0 2 41.00 8.3 369
T38 48 D. Ortman 48 122 10 0 3 0 1 42.40 13.2 424
40 49 J. Korinek 47 123 7 0 4 1 1 40.29 7.5 282
41 34 J. Ghizoni 44 126 9 0 5 1 1 39.67 12.9 357
T42 35 S. Kudia 43 127 5 0 2 1 1 40.20 8.7 201
T42 42 L. Oliva 43 127 4 0 3 1 1 39.50 10.2 158
44 36 M. Zarnott 40 130 9 0 3 0 1 42.00 14.4 378
45 38 K. Caplis 39 131 7 0 4 1 1 42.14 16.7 295
46 51 A. Johnson 36 134 8 0 3 0 1 41.75 8.0 334
47 41 A. Murray 33 137 10 0 2 1 1 43.10 10.9 431
48 54 R. Johnson 32 138 7 0 4 0 1 39.86 12.0 279
T49 43 M. Reich 30 140 8 0 3 0 1 40.63 6.0 325
T49 43 J. Conroy 30 140 10 0 2 0 1 41.50 16.6 415
51 45 J. Zita 29 141 7 0 3 1 1 40.86 11.7 286
52 47 M. Wagner 28 142 8 0 3 0 1 41.13 20.2 329
53 49 T. Lyp 26 144 7 0 4 0 0 40.86 18.4 286
54 57 M. Corson Jr. 23 147 5 0 2 0 0 41.60 4.7 208
55 53 J. Kiwiet 21 149 1 0 1 1 1 37.00 7.7 37
56 55 R. Schneteger 10 160 7 0 2 0 0 43.00 14.9 301
57 56 K. Krueger 7 163 5 0 2 0 0 43.00 12.5 215
58 58 T. Schieffer 1 169 6 0 1 0 0 41.17 10.5 247
Event Schedule
date round event
Apr 24 Warm Up No tournament
May 1 Open Play Bunker Grill Invitaional
May 8 Round 1 AT&T Eddie Nelson
May 15 Round 2 The Lyp Out Open
May 22 Round 3 Sowell's Fargo Championship
May 29 Round 4 John De Lauriea Classic (pts x1.5)
Jun 5 Round 5 The Tom Murray Tilt
Jun 12 Position 1 The Norbut Trust
Jun 19 Round 6 Mike Wagner Woodridge Open
Jun 26 Round 7 Zita Classic
Jul 3 Round 8 Ace Kurcab Shootout
Jul 10 Round 9 The Ex-Presidents Cup
Jul 17 Round 10 Bob Hacker Classic (pts x1.5)
Jul 24 Rain Lawlor Award Top 20 Playoff
Jul 31 Position 2 Lawlor Award Top 10 Playoff
Aug 7 Final Playoff No tournament
Aug 14 Open Date No tournament