2025 Lawlor Award Standings
Y-T-D statistics through: Jun 5, 2025
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 M. Norbut 120 0 5 2 4 4 4 36.80 6.8 184
2 8 L. Melone 86 34 5 2 3 3 3 37.60 4.7 188
T3 2 S. Klouda 68 52 5 0 5 1 2 38.60 6.4 193
T3 3 M. Baum 68 52 5 0 5 0 2 38.40 22.3 192
5 10 T. Lindal 67 53 5 0 5 0 3 38.40 7.5 192
T6 4 G. Sowell 61 59 4 1 3 1 1 39.50 22.7 158
T6 5 T. Schieffer II 61 59 5 0 4 1 2 39.00 5.7 195
8 6 L. Gosewisch 59 61 3 1 2 1 2 37.33 7.0 112
9 7 J. Qualkinbush 58 62 5 0 4 1 1 39.00 12.8 195
10 13 E. Nelson 57 63 5 0 4 2 3 38.80 26.9 194
11 9 J. Guido 52 68 4 0 3 1 1 38.50 10.3 154
T12 12 B. Stabrawa 51 69 5 0 3 1 1 39.00 8.8 195
T12 20 B. Anderson 51 69 3 0 3 0 2 38.33 21.6 115
14 11 J. Jurgens 48 72 4 0 2 1 2 39.25 8.4 157
T15 13 A. Aiyash 41 79 3 0 3 1 1 38.00 5.5 114
T15 13 G. Miller 41 79 5 0 2 1 1 39.40 17.0 197
17 28 J. De Lauriea 40 80 4 0 3 1 1 39.00 7.7 156
T18 16 P. Norbut 39 81 5 0 2 1 1 40.60 13.1 203
T18 17 C. Kuhrt 39 81 5 0 3 1 1 39.40 7.6 197
T18 22 L. Bejnarowicz 39 81 4 0 3 1 2 38.75 12.8 155
T21 17 B. Boyce 38 82 5 0 2 1 1 41.20 12.3 206
T21 29 N. Curcio 38 82 4 0 2 0 1 40.00 7.5 160
T21 30 F. Kossman 38 82 4 0 3 0 1 39.25 2.8 157
24 19 S. Kudia 36 84 2 0 1 1 1 39.50 8.9 79
25 21 K. Caplis 34 86 3 0 2 1 1 40.00 15.5 120
26 22 F. Kurcab (Deuce) 33 87 4 0 1 1 1 41.25 12.4 165
T27 24 B. Patrick 31 89 5 0 2 1 1 42.00 11.6 210
T27 34 J. Ghizoni 31 89 5 0 2 1 1 39.80 11.3 199
T27 42 D. Reich 31 89 4 0 3 1 1 38.75 5.3 155
T30 25 D. Miller 30 90 5 0 3 0 1 41.40 8.9 207
T30 25 K. Spencer 30 90 5 0 2 0 0 43.40 9.9 217
T30 35 M. Falotico 30 90 3 0 2 1 1 39.33 11.1 118
33 27 J. Zita 29 91 4 0 3 1 1 39.25 11.0 157
34 38 M. O'Donnell 27 93 3 0 2 0 1 41.33 12.1 124
35 41 J. Ligas 26 94 5 0 2 0 1 41.40 15.3 207
36 35 F. Pereda 24 96 5 0 2 0 1 40.80 9.3 204
T37 31 J. Kiwiet 21 99 1 0 1 1 1 37.00 7.7 37
T37 31 M. Zarnott 21 99 3 0 1 0 0 42.33 12.6 127
T39 33 J. Sunderland 20 100 2 0 2 0 1 38.00 15.4 76
T39 52 C. Charcut 20 100 3 0 1 1 1 39.67 9.7 119
41 37 M. Corson 17 103 4 0 2 0 1 41.00 6.2 164
T42 38 J. Miller 15 105 5 0 1 0 1 41.00 7.0 205
T42 38 R. Johnson 15 105 4 0 2 0 1 40.00 11.6 160
T42 43 M. Reich 15 105 4 0 2 0 0 40.50 4.4 162
45 43 J. Conroy 9 111 5 0 1 0 0 41.60 15.1 208
46 45 M. Wagner 7 113 4 0 2 0 0 41.75 19.1 167
T47 46 J. Hall 6 114 5 0 1 0 0 45.20 15.0 226
T47 46 K. Krueger 6 114 3 0 1 0 0 42.67 11.8 128
T47 46 D. Ortman 6 114 5 0 1 0 0 44.80 11.6 224
T50 49 R. Schneteger 5 115 3 0 1 0 0 44.67 11.5 134
T50 49 T. Lyp 5 115 3 0 1 0 0 43.33 16.1 130
52 51 M. Corson Jr. 2 118 2 0 1 0 0 42.50 5.3 85
Event Schedule
date round event
Apr 24 Warm Up No tournament
May 1 Open Play Bunker Grill Invitaional
May 8 Round 1 AT&T Eddie Nelson
May 15 Round 2 The Lyp Out Open
May 22 Round 3 Sowell's Fargo Championship
May 29 Round 4 John De Lauriea Classic (pts x1.5)
Jun 5 Round 5 The Tom Murray Tilt
Jun 12 Position 1 The Norbut Trust
Jun 19 Round 6 Mike Wagner Woodridge Open
Jun 26 Round 7 Zita Classic
Jul 3 Round 8 Ace Kurcab Shootout
Jul 10 Round 9 Bob Hacker Classic (pts x1.5)
Jul 17 Round 10 Lawlor Award Top 20 Playoff
Jul 24 Position 2 Lawlor Award Top 10 Playoff
Jul 31 Final Playoff No tournament
Aug 7 Open Date No tournament
Aug 14 Open Date No tournament