Qualkinbush, John
Miller Time   (Team #2)
Matches:
3
Points Earned:
5.0 (83.33%)
Holes Earned:
12 (44.44%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
45 52 47 46 47 44 49 48 49 48 48 49 46 47 49 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.50 5.75 6.25 3.75 5.00 6.50 4.50 5.00 5.75 48.000
Avg Over/Hole 1.50 0.75 2.25 0.75 1.00 1.50 1.50 1.00 1.75 12.000
Low Score/Hole 5 5 5 3 4 6 4 5 5 42
High Score/Hole 6 6 7 4 6 7 6 5 7 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 1 1 0 0 0 0 3
bogeys 2 3 1 3 2 2 3 4 2 22
doubles 2 0 1 0 1 2 0 0 1 7
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.00 7.00 6.00 4.00 5.00 5.50 5.50 3.50 7.00 49.500
Avg Over/Hole 2.00 2.00 2.00 1.00 1.00 1.50 1.50 0.50 2.00 13.500
Low Score/Hole 6 7 5 4 4 5 5 2 7 45
High Score/Hole 6 7 7 4 6 6 6 5 7 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 0 0 0 0 1 0 0 0 0 1
bogeys 0 0 1 2 0 1 1 0 0 5
doubles 2 2 0 0 1 1 1 1 2 10
Village Greens
Playing HDCP
Front
 
11
Back
10
 
HDCP INDEX
12.8
Low Index: 11.3
AVG
48.50
LOW SCORE
46
LOW NET
36
Match Results
round opponent result
Round 1
Round 2 Wagner 2.0 - 0.0 (W)
Round 3
Round 4 Ortman 2.0 - 0.0 (W)
Round 5 Kudia 1.0 - 1.0 (T)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 11.9 9 52 Back Gold 33.5/118 17.7
May 29 '25 Round 4 11.7 10 49 Front Gold 33.9/119 14.3
May 22 '25 Round 3 11.4 9 47 Back Gold 33.5/118 12.9
May 15 '25 Round 2 11.7 10 46 Front Gold 33.9/119 11.5
May 8 '25 Round 1 11.7 10 49 Front Gold 33.9/119 14.3
Apr 24 '25 Warm Up 11.3 9 48 Front Gold 33.9/119 13.4
Aug 15 '24 Final Playoff 11.3 9 48 Front Gold 33.9/119 13.4
Aug 8 '24 Position 2 11.3 9 48 Back Gold 33.5/118 13.9
Aug 1 '24 Round 10 11.3 9 48 Front Gold 33.9/119 13.4
Jul 25 '24 Round 9 11.3 9 49 Back Gold 33.5/118 14.8
* Adjusted scores are used for handicapping
Matches