Kurcab (Deuce), Frank
Designated Drivers   (Team #4)
Matches:
7
Points Earned:
8.5 (60.71%)
Holes Earned:
26 (41.27%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
52 47 56 56 49 50 47 53 51 52 48 55 53 48 53 48 46 49 46 52 49
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.57 6.71 5.86 3.71 5.43 6.71 4.71 5.29 6.43 50.420
Avg Over/Hole 1.57 1.71 1.86 0.71 1.43 1.71 1.71 1.29 2.43 14.420
Low Score/Hole 5 5 5 3 5 5 4 4 5 41
High Score/Hole 7 9 6 5 7 8 6 6 8 62
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 3 0 1 0 1 0 6
bogeys 5 2 1 3 5 2 4 3 2 27
doubles 0 3 6 1 1 2 1 3 2 19
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.75 6.50 5.25 3.50 5.00 5.75 5.50 4.25 7.00 48.500
Avg Over/Hole 1.75 1.50 1.25 0.50 1.00 1.75 1.50 1.25 2.00 12.500
Low Score/Hole 5 6 5 3 4 5 5 3 6 42
High Score/Hole 7 8 6 4 6 6 6 6 9 58
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 2 1 0 0 1 0 4
bogeys 2 3 3 2 2 1 2 2 2 19
doubles 1 0 1 0 1 3 2 0 1 9
Village Greens
Playing HDCP
Front
 
10
Back
11
 
HDCP INDEX
11.2
Low Index: 11.2
AVG
49.73
LOW SCORE
46
LOW NET
35
Match Results
round opponent result
Round 1 Schneteger 1.5 - 0.5 (W)
Round 2 Conroy 1.0 - 1.0 (T)
Round 3
Round 4 Guido 1.0 - 1.0 (T)
Round 5 Bejnarowicz 0.0 - 2.0 (L)
Position 1
Round 6 Kudia 2.0 - 0.0 (W)
Round 7
Round 8 O'Donnell 1.5 - 0.5 (W)
Round 9 Patrick 1.5 - 0.5 (W)
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 11.2 11 49 Back White 34.4/130 12.7
Jul 10 '25 Round 9 11.2 10 51 Front White 35.0/120 15.1
Jul 3 '25 Round 8 11.7 11 46 Back White 34.4/130 10.1
Jun 26 '25 Round 7 11.7 11 49 Front White 35.0/120 13.2
Jun 19 '25 Round 6 11.9 11 46 Back White 34.4/130 10.1
Jun 12 '25 Position 1 12.4 12 48 Front White 35.0/120 12.2
Jun 5 '25 Round 5 11.8 11 53 Back White 34.4/130 16.2
May 29 '25 Round 4 12.3 11 48 Front White 35.0/120 12.2
May 15 '25 Round 2 12.3 11 52 Front White 35.0/120 16.0
May 8 '25 Round 1 11.5 11 54 Front White 35.0/120 17.9
* Adjusted scores are used for handicapping
Matches