Kurcab (Deuce), Frank
Designated Drivers   (Team #4)
Matches:
4
Points Earned:
3.5 (43.75%)
Holes Earned:
13 (36.11%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
52 47 56 56 49 50 47 53 51 52 48 55 53 48 53
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.50 6.50 5.75 4.00 5.25 7.00 5.00 5.25 6.75 51.000
Avg Over/Hole 1.50 1.50 1.75 1.00 1.25 2.00 2.00 1.25 2.75 15.000
Low Score/Hole 5 5 5 3 5 6 4 4 5 42
High Score/Hole 7 7 6 5 6 8 6 6 8 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 1 0 0 0 1 0 3
bogeys 3 0 1 2 3 1 2 1 1 14
doubles 0 3 3 1 1 2 0 2 1 13
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 6.00 5.00 4.00 6.00 6.00 6.00 6.00 9.00 53.000
Avg Over/Hole 1.00 1.00 1.00 1.00 2.00 2.00 2.00 3.00 4.00 17.000
Low Score/Hole 5 6 5 4 6 6 6 6 9 53
High Score/Hole 5 6 5 4 6 6 6 6 9 53
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 1 1 1 1 0 0 0 0 0 4
doubles 0 0 0 0 1 1 1 0 0 3
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
12.4
Low Index: 11.5
AVG
51.40
LOW SCORE
48
LOW NET
37
Match Results
round opponent result
Round 1 Schneteger 1.5 - 0.5 (W)
Round 2 Conroy 1.0 - 1.0 (T)
Round 3
Round 4 Guido 1.0 - 1.0 (T)
Round 5 Bejnarowicz 0.0 - 2.0 (L)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 11.8 11 53 Back White 34.4/130 16.2
May 29 '25 Round 4 12.3 11 48 Front White 35.0/120 12.2
May 15 '25 Round 2 12.3 11 52 Front White 35.0/120 16.0
May 8 '25 Round 1 11.5 11 54 Front White 35.0/120 17.9
Apr 24 '25 Warm Up 12.0 11 48 Front White 35.0/120 12.2
Aug 15 '24 Final Playoff 11.6 11 52 Front White 35.0/120 16.0
Aug 8 '24 Position 2 11.5 11 51 Back White 34.4/130 14.4
Aug 1 '24 Round 10 11.5 11 52 Front White 35.0/120 16.0
Jul 25 '24 Round 9 11.8 11 47 Back White 34.4/130 11.0
Jul 18 '24 Round 8 11.5 11 50 Front White 35.0/120 14.1
* Adjusted scores are used for handicapping
Matches