Sunderland, John
Matches:
7
Points Earned:
9.5 (67.86%)
Holes Earned:
29 (46.03%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
50 52 50 56 50 57 52 54 50 55 50 54 49 53 58 49 49 53 47
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.80 6.20 6.00 4.80 5.40 6.80 5.20 6.00 6.60 51.800
Avg Over/Hole 0.80 1.20 2.00 1.80 1.40 1.80 2.20 2.00 2.60 15.800
Low Score/Hole 3 6 5 4 5 6 4 5 6 44
High Score/Hole 7 7 7 6 7 7 6 8 8 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 0 0 0 0 0 0 0 0 1
pars 1 0 0 0 0 0 0 0 0 1
bogeys 2 4 2 2 4 1 1 3 0 19
doubles 0 1 1 2 0 4 2 0 3 13
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.50 7.00 5.75 4.25 5.25 6.00 5.75 4.75 6.50 50.750
Avg Over/Hole 1.50 2.00 1.75 1.25 1.25 2.00 1.75 1.75 1.50 14.750
Low Score/Hole 4 6 4 4 5 5 4 4 6 42
High Score/Hole 7 8 7 5 6 7 7 6 7 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 1 0 0 0 1 0 0 3
bogeys 1 1 1 3 3 1 0 2 2 14
doubles 1 2 0 1 1 2 2 1 2 12
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
14.2
Low Index: 14.2
AVG
51.33
LOW SCORE
47
LOW NET
35
Match Results
round opponent result
Round 1
Round 2 Hall 2.0 - 0.0 (W)
Round 3
Round 4
Round 5
Position 1 Lyp 0.5 - 1.5 (L)
Round 6 Bejnarowicz 0.0 - 2.0 (L)
Round 7 Falotico 2.0 - 0.0 (W)
Round 8 Zarnott 2.0 - 0.0 (W)
Round 9 Ligas 1.0 - 1.0 (T)
Round 10 O'Donnell 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 14.8 12 47 Back Gold 33.5/118 12.9
Jul 10 '25 Round 9 14.8 13 53 Front Gold 33.9/119 18.1
Jul 3 '25 Round 8 15.1 13 49 Back Gold 33.5/118 14.8
Jun 26 '25 Round 7 15.9 14 49 Front Gold 33.9/119 14.3
Jun 19 '25 Round 6 15.4 13 58 Back Gold 33.5/118 23.5
Jun 12 '25 Position 1 15.4 13 53 Front Gold 33.9/119 18.1
May 22 '25 Round 3 15.6 13 49 Back Gold 33.5/118 14.8
May 15 '25 Round 2 15.6 14 54 Front Gold 33.9/119 19.1
Apr 24 '25 Warm Up 15.6 14 50 Front Gold 33.9/119 15.3
Aug 15 '24 Final Playoff 15.6 14 54 Front Gold 33.9/119 19.1
* Adjusted scores are used for handicapping
Matches