Matches:
6
Points Earned:
6.5 (54.17%)
Holes Earned:
15 (27.78%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
50 46 45 48 46 47 45 46 49 52 53 58 49 54 52 55 50 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.20 6.80 6.20 4.20 6.20 6.60 4.40 5.40 6.40 52.400
Avg Over/Hole 2.20 1.80 2.20 1.20 2.20 1.60 1.40 1.40 2.40 16.400
Low Score/Hole 5 5 4 2 5 6 4 5 5 41
High Score/Hole 8 9 8 6 7 7 5 6 7 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 0 1
pars 0 1 1 0 0 0 0 0 0 2
bogeys 1 1 0 2 1 2 3 3 1 14
doubles 3 2 2 1 2 3 2 2 1 18
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.67 7.00 6.67 4.33 4.67 5.67 6.33 4.67 6.67 53.680
Avg Over/Hole 3.67 2.00 2.67 1.33 0.67 1.67 2.33 1.67 1.67 17.680
Low Score/Hole 7 6 5 4 4 5 6 4 6 47
High Score/Hole 8 8 8 5 6 6 7 5 7 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 2 0 0 0 0 2
bogeys 0 1 1 2 0 1 0 1 1 7
doubles 0 1 0 1 1 2 2 2 2 11
Village Greens
Playing HDCP
Front
 
13
Back
12
 
HDCP INDEX
14.9
Low Index: 11.1
AVG
52.88
LOW SCORE
49
LOW NET
39
Match Results
round opponent result
Round 1 Kurcab (Deuce) 0.5 - 1.5 (L)
Round 2
Round 3
Round 4 Conroy 1.0 - 1.0 (T)
Round 5 Patrick 1.0 - 1.0 (T)
Position 1
Round 6
Round 7
Round 8 Bejnarowicz 0.0 - 2.0 (L)
Round 9 Zita 2.0 - 0.0 (W)
Round 10 Zarnott 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 13.8 11 52 Back Gold 33.5/118 17.7
Jul 10 '25 Round 9 12.7 11 50 Front Gold 33.9/119 15.3
Jul 3 '25 Round 8 12.0 10 54 Back Gold 33.5/118 19.6
Jun 26 '25 Round 7 11.5 10 52 Front Gold 33.9/119 17.2
Jun 5 '25 Round 5 11.5 9 52 Back Gold 33.5/118 17.7
May 29 '25 Round 4 11.1 9 49 Front Gold 33.9/119 14.3
May 8 '25 Round 1 11.1 9 56 Front Gold 33.9/119 21.0
Apr 24 '25 Warm Up 11.1 9 52 Front Gold 33.9/119 17.2
Aug 15 '24 Final Playoff 11.1 9 51 Front Gold 33.9/119 16.2
Aug 8 '24 Position 2 11.1 9 48 Back Gold 33.5/118 13.9
* Adjusted scores are used for handicapping
Matches