Miller Time   (Team #2)
Matches:
3
Points Earned:
2.5 (41.67%)
Holes Earned:
7 (25.93%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
50 58 43 60 48 54 47 50 47 50 49 56 50 55
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.00 6.67 6.33 4.67 5.67 7.33 4.00 5.67 5.33 51.670
Avg Over/Hole 2.00 1.67 2.33 1.67 1.67 2.33 1.00 1.67 1.33 15.670
Low Score/Hole 4 6 6 4 5 7 3 5 5 45
High Score/Hole 8 7 7 6 7 8 5 6 6 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 0 0 0 1 0 0 2
bogeys 0 1 0 2 2 0 1 1 2 9
doubles 1 2 2 0 0 2 1 2 1 11
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 8.00 7.00 5.00 3.00 7.00 6.00 7.00 4.00 8.00 55.000
Avg Over/Hole 4.00 2.00 1.00 0.00 3.00 2.00 3.00 1.00 3.00 19.000
Low Score/Hole 8 7 5 3 7 6 7 4 8 55
High Score/Hole 8 7 5 3 7 6 7 4 8 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 1 0 0 0 0 0 1
bogeys 0 0 1 0 0 0 0 1 0 2
doubles 0 1 0 0 0 1 0 0 0 2
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
12.6
Low Index: 11.4
AVG
52.50
LOW SCORE
49
LOW NET
39
Match Results
round opponent result
Round 1 Ghizoni 0.5 - 1.5 (L)
Round 2
Round 3
Round 4 Krueger 2.0 - 0.0 (W)
Round 5 Ligas 0.0 - 2.0 (L)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 12.6 12 54 Back White 34.4/130 17.0
May 29 '25 Round 4 11.4 11 50 Front White 35.0/120 14.1
May 8 '25 Round 1 11.4 11 56 Front White 35.0/120 19.8
Apr 24 '25 Warm Up 11.4 9 49 Front Gold 33.9/119 14.3
Aug 15 '24 Final Playoff 11.4 9 48 Front Gold 33.9/119 13.4
Aug 8 '24 Position 2 11.7 9 46 Back Gold 33.5/118 12.0
Aug 1 '24 Round 10 11.7 10 48 Front Gold 33.9/119 13.4
Jul 25 '24 Round 9 12.2 10 47 Back Gold 33.5/118 12.9
Jul 18 '24 Round 8 12.1 10 51 Front Gold 33.9/119 16.2
Jul 11 '24 Round 7 12.8 10 46 Back Gold 33.5/118 12.0
* Adjusted scores are used for handicapping
Matches