Miller Time   (Team #2)
Matches:
2
Points Earned:
0.0 (0.00%)
Holes Earned:
6 (33.33%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
51 58 62 53 56 58 57 55 52 55 58 59 52 56 55 59
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.25 6.75 6.50 4.25 6.50 7.25 4.75 7.25 6.50 56.000
Avg Over/Hole 2.25 1.75 2.50 1.25 2.50 2.25 1.75 3.25 2.50 20.000
Low Score/Hole 5 6 5 4 6 6 4 6 6 48
High Score/Hole 7 7 8 5 7 9 6 8 7 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 1 1 1 3 0 1 2 0 0 9
doubles 1 3 1 1 2 2 1 1 2 14
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 8.00 7.50 6.50 4.50 7.00 6.50 6.00 5.00 6.50 57.500
Avg Over/Hole 4.00 2.50 2.50 1.50 3.00 2.50 2.00 2.00 1.50 21.500
Low Score/Hole 8 7 5 4 7 6 5 4 6 52
High Score/Hole 8 8 8 5 7 7 7 6 7 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 1 1 0 0 1 1 1 5
doubles 0 1 0 1 0 1 0 0 1 4
Village Greens
Playing HDCP
Front
 
16
Back
17
 
HDCP INDEX
AVG
56.50
LOW SCORE
52
LOW NET
35
Match Results
round opponent result
Round 1 Anderson 0.0 - 2.0 (L)
Round 2 Sowell 0.0 - 2.0 (L)
Round 3
Round 4
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 17.0 17 59 Back White 34.4/130 21.4
May 29 '25 Round 4 17.0 16 55 Front White 35.0/120 18.8
May 22 '25 Round 3 16.6 17 56 Back White 34.4/130 18.8
May 15 '25 Round 2 17.3 17 52 Front White 35.0/120 16.0
May 8 '25 Round 1 17.3 17 59 Front White 35.0/120 22.6
Apr 24 '25 Warm Up 16.2 15 58 Front White 35.0/120 21.7
Aug 15 '24 Final Playoff 16.2 15 55 Front White 35.0/120 18.8
Aug 8 '24 Position 2 16.8 17 52 Back White 34.4/130 15.3
Jul 25 '24 Round 9 16.4 16 55 Back White 34.4/130 17.9
Jul 18 '24 Round 8 15.7 15 57 Front White 35.0/120 20.7
* Adjusted scores are used for handicapping
Matches