Designated Drivers   (Team #4)
Matches:
5
Points Earned:
4.0 (40.00%)
Holes Earned:
16 (35.56%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
60 48 55 51 59 67 50 55 53 52 59 56 63 53 66 59 51 65 56 51 50
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.71 6.43 6.14 4.71 7.00 7.00 6.14 6.57 6.71 57.410
Avg Over/Hole 2.71 1.43 2.14 1.71 3.00 2.00 3.14 2.57 2.71 21.410
Low Score/Hole 5 5 4 4 6 5 4 5 5 43
High Score/Hole 9 8 8 6 8 8 8 8 8 71
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 1 0 0 1 0 0 0 3
bogeys 1 3 2 3 0 1 1 1 1 13
doubles 3 2 1 3 3 2 1 2 2 19
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.25 6.50 7.25 4.75 6.25 6.50 6.00 5.25 8.00 56.750
Avg Over/Hole 2.25 1.50 3.25 1.75 2.25 2.50 2.00 2.25 3.00 20.750
Low Score/Hole 5 4 5 3 5 6 5 4 7 44
High Score/Hole 7 8 10 6 8 7 7 7 9 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 0 0 0 1 0 0 0 0 0 1
bogeys 1 0 1 0 2 0 1 1 0 6
doubles 1 2 0 2 0 2 2 2 1 12
Village Greens
Playing HDCP
Front
 
14
Back
15
 
HDCP INDEX
15.0
Low Index: 13.8
AVG
57.18
LOW SCORE
50
LOW NET
34
Match Results
round opponent result
Round 1 Ligas 2.0 - 0.0 (W)
Round 2 Sunderland 0.0 - 2.0 (L)
Round 3
Round 4
Round 5 Wagner 0.0 - 2.0 (L)
Position 1
Round 6 Johnson 0.0 - 2.0 (L)
Round 7
Round 8
Round 9
Round 10 Sowell 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 16.1 16 50 Back White 34.4/130 13.6
Jul 10 '25 Round 9 16.3 15 51 Front White 35.0/120 15.1
Jun 26 '25 Round 7 15.9 15 56 Front White 35.0/120 19.8
Jun 19 '25 Round 6 15.4 15 63 Back White 34.4/130 24.9
Jun 12 '25 Position 1 15.0 14 51 Front White 35.0/120 15.1
Jun 5 '25 Round 5 15.0 15 58 Back White 34.4/130 20.5
May 29 '25 Round 4 15.0 14 64 Front White 35.0/120 27.3
May 22 '25 Round 3 14.7 15 53 Back White 34.4/130 16.2
May 15 '25 Round 2 14.7 14 63 Front White 35.0/120 26.4
May 8 '25 Round 1 13.8 13 54 Front White 35.0/120 17.9
* Adjusted scores are used for handicapping
Matches