Miller Time   (Team #2)
Matches:
4
Points Earned:
3.0 (37.50%)
Holes Earned:
9 (25.00%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
48 50 53 48 47 45 51 50 43 48 53 47 48 53 52 54
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 7.25 5.25 4.50 6.50 7.00 4.50 4.75 5.25 50.000
Avg Over/Hole 1.00 2.25 1.25 1.50 2.50 2.00 1.50 0.75 1.25 14.000
Low Score/Hole 5 7 3 3 5 6 3 3 4 39
High Score/Hole 5 8 7 6 10 8 6 6 7 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 1 0 0 0 0 1 0 2
pars 0 0 0 1 0 0 1 0 1 3
bogeys 4 0 1 1 2 1 1 2 2 14
doubles 0 3 1 1 1 2 1 1 0 10
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.50 6.50 7.00 4.00 5.00 5.00 6.00 4.00 9.50 53.500
Avg Over/Hole 2.50 1.50 3.00 1.00 1.00 1.00 2.00 1.00 4.50 17.500
Low Score/Hole 5 6 6 4 5 5 6 4 8 49
High Score/Hole 8 7 8 4 5 5 6 4 11 58
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 1 1 0 2 2 2 0 2 0 10
doubles 0 1 1 0 0 0 2 0 0 4
Village Greens
Playing HDCP
Front
 
10
Back
9
 
HDCP INDEX
11.6
Low Index: 10.8
AVG
51.17
LOW SCORE
47
LOW NET
37
Match Results
round opponent result
Round 1 Spencer 2.0 - 0.0 (W)
Round 2
Round 3 Zita 0.0 - 2.0 (L)
Round 4 Norbut 0.0 - 2.0 (L)
Round 5 Schneteger 1.0 - 1.0 (T)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 10.9 8 50 Back Gold 33.5/118 15.8
May 29 '25 Round 4 10.8 9 52 Front Gold 33.9/119 17.2
May 22 '25 Round 3 10.8 8 52 Back Gold 33.5/118 17.7
May 15 '25 Round 2 10.8 9 48 Front Gold 33.9/119 13.4
May 8 '25 Round 1 11.5 10 45 Front Gold 33.9/119 10.5
Apr 24 '25 Warm Up 11.5 10 53 Front Gold 33.9/119 18.1
Aug 15 '24 Final Playoff 11.5 10 48 Front Gold 33.9/119 13.4
Aug 8 '24 Position 2 12.6 10 43 Back Gold 33.5/118 9.1
Aug 1 '24 Round 10 12.3 10 49 Front Gold 33.9/119 14.3
Jul 25 '24 Round 9 11.8 9 50 Back Gold 33.5/118 15.8
* Adjusted scores are used for handicapping
Matches