Matches:
4
Points Earned:
8.0 (100.00%)
Holes Earned:
14 (38.89%)
Previous Year Rounds Weekly Scores - Round 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
45 44 44 49 46 45 46 45 43 45 48 46 51 43 42 41
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.75 7.25 5.25 3.50 5.50 6.50 4.00 4.25 4.75 46.750
Avg Over/Hole 1.75 2.25 1.25 0.50 1.50 1.50 1.00 0.25 0.75 10.750
Low Score/Hole 5 6 5 2 5 6 3 4 4 40
High Score/Hole 7 9 6 5 6 7 5 5 6 56
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 0 1
pars 0 0 0 1 0 0 1 3 2 7
bogeys 2 2 3 1 2 2 2 1 1 16
doubles 1 0 1 1 2 2 1 0 1 9
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.50 4.50 5.00 3.00 4.50 6.00 5.00 4.00 5.50 42.000
Avg Over/Hole 0.50 -0.50 1.00 0.00 0.50 2.00 1.00 1.00 0.50 6.000
Low Score/Hole 4 4 5 3 4 6 5 4 5 40
High Score/Hole 5 5 5 3 5 6 5 4 6 44
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 1 1 0 2 1 0 0 0 1 6
bogeys 1 0 2 0 1 0 2 2 1 9
doubles 0 0 0 0 0 2 0 0 0 2
Village Greens
Playing HDCP
Front
 
6
Back
6
 
HDCP INDEX
6.8
Low Index: 6.8
AVG
45.17
LOW SCORE
41
LOW NET
34
Match Results
round opponent result
Round 1 Pereda 2.0 - 0.0 (W)
Round 2
Round 3 Miller 2.0 - 0.0 (W)
Round 4 Kudia 2.0 - 0.0 (W)
Round 5 Stabrawa 2.0 - 0.0 (W)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 5 '25 Round 5 7.8 7 41 Back White 34.4/130 5.7
May 29 '25 Round 4 8.5 8 42 Front White 35.0/120 6.6
May 22 '25 Round 3 8.9 8 43 Back White 34.4/130 7.5
May 15 '25 Round 2 8.7 8 50 Front White 35.0/120 14.1
May 8 '25 Round 1 8.4 8 46 Front White 35.0/120 10.4
Apr 24 '25 Warm Up 8.4 8 48 Front White 35.0/120 12.2
Aug 15 '24 Final Playoff 8.4 8 45 Front White 35.0/120 9.4
Aug 8 '24 Position 2 8.2 7 43 Back White 34.4/130 7.5
Aug 1 '24 Round 10 8.2 7 45 Front White 35.0/120 9.4
Jul 25 '24 Round 9 8.2 7 46 Back White 34.4/130 10.1
* Adjusted scores are used for handicapping
Matches