Matches:
6
Points Earned:
5.0 (41.67%)
Holes Earned:
16 (29.63%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
42 50 43 49 47 44 37 40 42 43 47 46 41 43 43 44 44 40 45 43 43 48
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.86 6.00 5.29 3.00 5.43 5.86 4.14 4.71 4.86 44.150
Avg Over/Hole 0.86 1.00 1.29 0.00 1.43 0.86 1.14 0.71 0.86 8.150
Low Score/Hole 4 4 4 2 4 5 4 3 4 34
High Score/Hole 5 8 6 4 7 7 5 6 6 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 1 0 0 0 1 0 3
pars 1 1 1 5 1 2 0 1 2 14
bogeys 6 3 3 1 3 4 6 4 4 34
doubles 0 1 3 0 2 1 1 1 1 10
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 6.40 4.80 3.80 5.20 5.00 4.40 3.40 5.60 43.600
Avg Over/Hole 1.00 1.40 0.80 0.80 1.20 1.00 0.40 0.40 0.60 7.600
Low Score/Hole 4 5 4 3 4 4 4 3 4 35
High Score/Hole 7 10 5 6 8 6 5 4 7 58
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 1 1
pars 2 2 1 3 2 1 3 3 1 18
bogeys 2 2 4 1 2 3 2 2 2 20
doubles 0 0 0 0 0 1 0 0 1 2
Village Greens
Playing HDCP
Front
 
5
Back
5
 
HDCP INDEX
8.5
Low Index: 7.6
AVG
43.92
LOW SCORE
40
LOW NET
35
Match Results
round opponent result
Round 1 Reich 0.5 - 1.5 (L)
Round 2 Boyce 0.5 - 1.5 (L)
Round 3
Round 4
Round 5
Position 1 Stabrawa 0.0 - 2.0 (L)
Round 6 Reich 2.0 - 0.0 (W)
Round 7
Round 8
Round 9 Schieffer II 2.0 - 0.0 (W)
Round 10 Stabrawa 0.0 - 2.0 (L)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 8.5 5 47 Back Red 32.5/113 14.5
Jul 10 '25 Round 9 8.5 5 43 Front Red 32.5/112 10.6
Jul 3 '25 Round 8 9.0 5 41 Back Red 32.5/113 8.5
Jun 26 '25 Round 7 8.8 5 45 Front Red 32.5/112 12.6
Jun 19 '25 Round 6 8.8 5 40 Back Red 32.5/113 7.5
Jun 12 '25 Position 1 7.6 4 44 Front Red 32.5/112 11.6
Jun 5 '25 Round 5 7.6 4 43 Back Red 32.5/113 10.5
May 29 '25 Round 4 7.6 4 43 Front Red 32.5/112 10.6
May 22 '25 Round 3 7.6 4 42 Back Red 32.5/113 9.5
May 15 '25 Round 2 8.0 4 41 Front Red 32.5/112 8.6
* Adjusted scores are used for handicapping
Matches