E. Nelson | Name | J. Hall |
Red+ | Tee | White |
22 | Handicap (Front) | 13 |
21 | Handicap (Back) | 14 |
58.47 | Scoring Average | 55.82 |
17.2 | Avg Putts Per Round | 23.0 |
1.9 | Avg Putts Per Hole | 2.6 |
- | Points Earned Pct | 68.75% |
- | Holes Earned Pct | 47.22% |
47 | Low Raw Score | 48 |
30 | Low Net | 31 |
2 | Pars | 0 |
0 | Bogeys | 1 |
1 | Rounds Played | 1 |
0 | Matches Played | 4 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
57 | 60 | 60 | 60 | 60 | 60 | 58 | 60 | 58 | 60 | 60 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
60 | 48 | 55 | 51 | 59 | 67 | 50 | 55 | 53 | 52 | 59 |