P. Norbut | Name | M. Baum |
Red | Tee | Red+ |
18 | Handicap (Front) | 9 |
17 | Handicap (Back) | 10 |
49.61 | Scoring Average | 55.56 |
17.8 | Avg Putts Per Round | 18.6 |
2.0 | Avg Putts Per Hole | 2.1 |
5.00% | Points Earned Pct | 0.00% |
26.67% | Holes Earned Pct | 33.33% |
42 | Low Raw Score | 46 |
31 | Low Net | 32 |
0 | Pars | 0 |
2 | Bogeys | 2 |
1 | Rounds Played | 1 |
5 | Matches Played | 1 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
61 | 56 | 58 | 59 | 59 | 57 | 52 | 57 | 54 | 56 | 56 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
55 | 55 | 56 | 54 | 50 | 50 | 45 | 48 | 49 | 42 | 58 |