K. Caplis | Name | G. Sowell |
Gold | Tee | Red |
18 | Handicap (Front) | 14 |
18 | Handicap (Back) | 13 |
54.47 | Scoring Average | 61.11 |
17.5 | Avg Putts Per Round | 19.8 |
1.9 | Avg Putts Per Hole | 2.2 |
65.00% | Points Earned Pct | 65.00% |
44.44% | Holes Earned Pct | 33.33% |
43 | Low Raw Score | 48 |
28 | Low Net | 30 |
2 | Pars | 2 |
4 | Bogeys | 2 |
1 | Rounds Played | 1 |
5 | Matches Played | 5 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
60 | 58 | 56 | 54 | 58 | 59 | 60 | 57 | 58 | 60 | 55 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
63 | 54 | 56 | 53 | 50 | 54 | 50 | 61 | 49 | 55 | 53 |