A. Johnson | Name | N. Curcio |
White | Tee | White |
5 | Handicap (Front) | 6 |
5 | Handicap (Back) | 6 |
45.52 | Scoring Average | 44.73 |
16.7 | Avg Putts Per Round | - |
1.9 | Avg Putts Per Hole | - |
60.71% | Points Earned Pct | 75.00% |
47.62% | Holes Earned Pct | 33.33% |
37 | Low Raw Score | 41 |
32 | Low Net | 35 |
7 | Pars | - |
1 | Bogeys | - |
1 | Rounds Played | 0 |
7 | Matches Played | 4 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
41 | 44 | 49 | 44 | 42 | 48 | 37 | 43 | 50 | 44 | 45 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
48 | 42 | 43 | 48 | 41 | 46 | 42 | 48 | 46 | 45 |