D. Werner | Name | J. Jurgens |
White | Tee | White |
7 | Handicap (Front) | 7 |
7 | Handicap (Back) | 7 |
47.59 | Scoring Average | 47.11 |
20.0 | Avg Putts Per Round | - |
2.2 | Avg Putts Per Hole | - |
25.00% | Points Earned Pct | 31.25% |
28.89% | Holes Earned Pct | 27.78% |
41 | Low Raw Score | 41 |
33 | Low Net | 33 |
5 | Pars | 4 |
6 | Bogeys | 8 |
1 | Rounds Played | 1 |
5 | Matches Played | 8 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
49 | 43 | 48 | 46 | 51 | 54 | 49 | 49 | 41 | 52 | 45 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
51 | 49 | 44 | 51 | 55 | 44 | 44 | 47 | 43 | 47 | 45 |