F. Kurcab (Deuce) | Name | R. Johnson |
White | Tee | White |
9 | Handicap (Front) | 11 |
10 | Handicap (Back) | 11 |
50.94 | Scoring Average | 51.05 |
17.1 | Avg Putts Per Round | 19.0 |
1.9 | Avg Putts Per Hole | 2.1 |
62.50% | Points Earned Pct | 45.00% |
41.67% | Holes Earned Pct | 33.33% |
44 | Low Raw Score | 44 |
32 | Low Net | 31 |
2 | Pars | 3 |
8 | Bogeys | 5 |
1 | Rounds Played | 1 |
8 | Matches Played | 5 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
48 | 47 | 49 | 52 | 44 | 50 | 51 | 46 | 47 | 49 | 49 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
52 | 47 | 56 | 56 | 49 | 50 | 47 | 53 | 51 | 52 | 48 |