T. Schieffer II | Name | A. Murray |
White | Tee | White |
4 | Handicap (Front) | 5 |
4 | Handicap (Back) | 5 |
45.14 | Scoring Average | 46.40 |
- | Avg Putts Per Round | - |
- | Avg Putts Per Hole | - |
33.33% | Points Earned Pct | - |
35.19% | Holes Earned Pct | - |
37 | Low Raw Score | 41 |
31 | Low Net | 0 |
4 | Pars | - |
10 | Bogeys | - |
1 | Rounds Played | 0 |
6 | Matches Played | 0 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
52 | 43 | 43 | 37 | 44 | 42 | 45 | 44 | 48 | 40 | 42 |