D. Ortman | Name | G. Miller |
White | Tee | White |
12 | Handicap (Front) | 14 |
13 | Handicap (Back) | 15 |
50.53 | Scoring Average | 55.38 |
20.0 | Avg Putts Per Round | - |
2.2 | Avg Putts Per Hole | - |
50.00% | Points Earned Pct | 66.67% |
35.56% | Holes Earned Pct | 44.44% |
45 | Low Raw Score | 48 |
35 | Low Net | 31 |
6 | Pars | 3 |
47 | Bogeys | 52 |
10 | Rounds Played | 12 |
5 | Matches Played | 6 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
46 | 55 | 46 | 45 | 54 | 50 | 48 | 45 | 53 | 52 | 57 | 52 | 48 | 55 | 61 | 57 | 52 | 48 | 54 | 50 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
51 | 58 | 62 | 53 | 56 | 58 | 57 | 55 | 52 | 55 | 58 | 59 | 52 | 56 | 55 | 59 | 57 | 54 | 59 | 53 | 53 | 48 |