Round 3 2 v 6 May 26
points De Lauriea's
DOUBLE BREAKERS
hdcp strokes net holes holes net strokes hdcp Sowell's
FAIRWAY BOYZ
points
0.0 Wagner, Mike 13 60 60 3 4 56 63 20 Sowell, Gary 2.0
 
 
Match 5 Spot 1 1 1 1 1 1 1 7
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 13 Wagner, Mike 5 8 6 4 10 7 6 6 8 60 60 3 0.0
Red 20 Sowell, Gary 8 8 8 4 7 11 4 7 6 63 56 4 2.0

Pairings
name date