G. Sowell's  
Fairway Boyz
Team #6
Points Earned:
79.0 (55.24%)
Holes Earned:
119 (31.48%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.85 6.63 5.88 4.32 6.05 6.54 4.63 5.63 5.68 51.220
Avg Over/Hole 1.85 1.63 1.88 1.32 2.05 1.54 1.63 1.63 1.68 15.220
Low Score/Hole 4 4 4 3 4 4 3 3 4 33
High Score/Hole 10 10 9 7 10 10 8 8 8 80
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 2 0 1 0 4
pars 7 8 3 12 7 8 3 5 5 58
bogeys 12 7 18 9 8 11 16 16 16 113
doubles 9 16 6 16 12 8 17 8 9 101
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.92 6.50 5.38 4.00 5.63 6.13 5.71 4.29 6.54 50.084
Avg Over/Hole 1.92 1.50 1.38 1.00 1.63 2.13 1.71 1.29 1.54 14.084
Low Score/Hole 4 5 4 3 4 4 3 3 5 35
High Score/Hole 8 9 10 6 8 10 8 7 9 75
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 1 0 0 1
pars 2 7 9 10 5 2 2 5 6 48
bogeys 9 4 7 7 8 6 7 10 6 64
doubles 5 8 2 4 5 9 8 7 7 55
AVG SCORE
50.80
AVG INDEX
12.4
AVG POINTS
6.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches