G. Sowell's  
Fairway Boyz
Team #6
Points Earned:
79.0 (55.24%)
Holes Earned:
0 (0.00%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.40 6.60 6.60 4.20 6.40 7.20 4.40 5.20 5.60 52.600
Avg Over/Hole 2.40 1.60 2.60 1.20 2.40 2.20 1.40 1.20 1.60 16.600
Low Score/Hole 5 5 5 3 5 6 3 4 4 40
High Score/Hole 8 8 8 5 8 8 6 7 8 66
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 2 0 0 2 1 1 7
bogeys 1 1 1 0 1 1 1 3 2 11
doubles 2 2 1 3 2 2 0 0 1 13
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Avg Over/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Low Score/Hole 0 0 0 0 0 0 0 0 0 0
High Score/Hole 0 0 0 0 0 0 0 0 0 0
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 0 0 0 0 0 0 0
doubles 0 0 0 0 0 0 0 0 0 0
AVG SCORE
52.60
AVG INDEX
12.2
AVG POINTS
6.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches