G. Sowell's  
Fairway Boyz
Team #6
Points Earned:
79.0 (55.24%)
Holes Earned:
72 (32.00%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.77 6.68 5.87 4.16 6.16 6.61 4.65 5.52 5.77 51.192
Avg Over/Hole 1.77 1.68 1.87 1.16 2.16 1.61 1.65 1.52 1.77 15.192
Low Score/Hole 4 5 4 3 4 4 3 3 4 34
High Score/Hole 10 8 8 6 10 10 8 8 8 76
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 2 0 1 0 3
pars 6 6 3 10 5 5 3 3 4 45
bogeys 8 5 12 7 5 8 11 13 10 79
doubles 8 13 5 13 10 6 13 8 8 84
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.90 6.50 5.30 4.20 5.90 5.80 6.00 4.00 6.50 50.100
Avg Over/Hole 1.90 1.50 1.30 1.20 1.90 1.80 2.00 1.00 1.50 14.100
Low Score/Hole 4 5 4 3 4 4 5 3 5 37
High Score/Hole 8 9 8 6 8 8 8 5 9 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 3 4 4 2 1 0 3 3 21
bogeys 4 1 3 1 3 3 3 4 2 24
doubles 1 5 0 4 1 4 5 3 3 26
AVG SCORE
50.93
AVG INDEX
12.3
AVG POINTS
6.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches