Position 1 | 1 v 6 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
0.0 | Spencer, Kevin | 9 | 56 | 55 | 1 | 5 | 46 | 46 | 8 | Oliva, Leo | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Spencer, Kevin | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 56 | 55 | 1 | 0.0 |
Gold | 8 | Oliva, Leo | 5 | 6 | 6 | 4 | 7 | 6 | 5 | 4 | 3 | 46 | 46 | 5 | 2.0 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |