T. Lindal's  
Weapons of Grass Destr...
(1 in Standings)
Team #1
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.29 6.00 5.43 4.14 6.14 6.71 4.71 4.71 5.43 49.572
Avg Over/Hole 2.29 1.00 1.43 1.14 2.14 1.71 1.71 0.71 1.43 13.572
Low Score/Hole 5 5 4 3 5 5 4 4 4 39
High Score/Hole 9 7 7 6 7 9 6 6 6 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 2 2 2 0 1 0 3 1 11
bogeys 3 3 2 3 1 3 4 3 2 24
doubles 1 2 1 1 4 1 1 1 4 16
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Avg Over/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Low Score/Hole 0 0 0 0 0 0 0 0 0 0
High Score/Hole 0 0 0 0 0 0 0 0 0 0
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 0 0 0 0 0 0 0
doubles 0 0 0 0 0 0 0 0 0 0
AVG SCORE
49.57
AVG INDEX
10.4
AVG POINTS
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches