Position 1 | 5 v 2 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Klouda's ACES IN THE HOLE |
|
|
|
|
|
|
|
|
Miller's MILLER TIME |
|
0.0 | Sowell, Gary | 18 | 61 | 49 | 1 | 3 | 46 | 46 | 6 | Miller, Jeff | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 18 | Sowell, Gary | 6 | 7 | 6 | 6 | 7 | 8 | 8 | 6 | 7 | 61 | 49 | 1 | 0.0 |
White | 6 | Miller, Jeff | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 46 | 46 | 3 | 2.0 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |