Round 3 | 3 v 5 | May 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | Team 3 | Team 5 | 12.0 | ||||||||
|
Kudia's EASTER ISLAND GOLF CLUB |
|
|
|
|
|
|
|
|
Klouda's ACES IN THE HOLE |
|
1.0 | Schieffer II, Thomas | 4 | 41 | 41 | 3 | 3 | 41 | 41 | 4 | Klouda, Steve | 1.0 |
0.0 | De Lauriea, Jimmy | 5 | 46 | 45 | 2 | 4 | 42 | 42 | 4 | Reich, Dave | 2.0 |
0.0 | Johnson, Rob | 10 | 50 | 49 | 2 | 4 | 46 | 46 | 9 | Bejnarowicz, Larry | 2.0 |
2.0 | Ligas, Joe | 12 | 55 | 55 | 3 | 2 | 57 | 60 | 15 | Wagner, Mike | 0.0 |
2.0 | Nelson, Ed | 21 | 59 | 55 | 5 | 0 | 63 | 63 | 17 | Sowell, Gary | 0.0 |
5.0 | 5.0 | ||||||||||
1.0 | 52 | 251 | 245 | Low Net | 249 | 252 | 49 | 0.0 | |||
6.0 |
Cumulative Total 13.0 |
Total Points |
Cumulative Total 17.0 |
5.0 | |||||||
1-4 | 2-6 | 3-5 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 4 | Schieffer II, Tho... | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 41 | 41 | 3 | 1.0 |
White | 4 | Klouda, Steve | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 41 | 41 | 3 | 1.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 5 | De Lauriea, Jimmy | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 46 | 45 | 2 | 0.0 |
White | 4 | Reich, Dave | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 42 | 42 | 4 | 2.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 10 | Johnson, Rob | 5 | 7 | 4 | 4 | 7 | 5 | 6 | 4 | 8 | 50 | 49 | 2 | 0.0 |
Red | 9 | Bejnarowicz, Larr... | 5 | 7 | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 46 | 46 | 4 | 2.0 |
Match 4 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 12 | Ligas, Joe | 6 | 8 | 8 | 3 | 5 | 6 | 7 | 5 | 7 | 55 | 55 | 3 | 2.0 |
Red | 15 | Wagner, Mike | 6 | 9 | 7 | 4 | 6 | 7 | 9 | 5 | 7 | 60 | 57 | 2 | 0.0 |
Match 5 |
Spot
|
1 | 1 | 1 | 1 | 4 | |||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red+ Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red+ | 21 | Nelson, Ed | 7 | 7 | 7 | 5 | 8 | 6 | 7 | 5 | 7 | 59 | 55 | 5 | 2.0 |
Red | 17 | Sowell, Gary | 7 | 7 | 8 | 5 | 7 | 7 | 8 | 5 | 9 | 63 | 63 | 0 | 0.0 |