Matches:
3
Points Earned:
4.0 (66.67%)
Holes Earned:
12 (44.44%)
Previous Year Rounds Weekly Scores - Round 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn     Op
57 60 60 60 60 60 58 60 58 60 60 60 59 59 66 58 60 59 58 59 62
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.86 7.43 7.14 5.00 7.43 8.00 4.43 6.71 6.43 60.430
Avg Over/Hole 3.86 2.43 3.14 2.00 3.43 3.00 1.43 2.71 2.43 24.430
Low Score/Hole 7 7 7 4 6 7 3 6 5 52
High Score/Hole 10 8 8 6 10 10 6 7 8 73
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 1 0 0 1
bogeys 0 0 0 1 0 0 3 0 1 5
doubles 0 4 0 5 2 2 2 2 3 20
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.50 7.00 6.50 5.00 6.25 8.00 6.75 5.00 7.25 59.250
Avg Over/Hole 3.50 2.00 2.50 2.00 2.25 4.00 2.75 2.00 2.25 23.250
Low Score/Hole 7 6 5 4 5 6 6 5 7 51
High Score/Hole 8 8 7 6 8 10 7 5 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 1 1 1 1 0 0 0 0 4
doubles 0 2 0 2 2 1 1 4 3 15
Village Greens
Playing HDCP
Front
+
22
Back
21
+
HDCP INDEX
26.8
Low Index: 26.8
AVG
60.00
LOW SCORE
58
LOW NET
37
Match Results
round opponent result
Round 1
Round 2
Round 3 Sowell 2.0 - 0.0 (W)
Round 4
Round 5
Position 1
Round 6
Round 7 Anderson 2.0 - 0.0 (W)
Round 8
Round 9
Round 10 Miller 0.0 - 2.0 (L)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 17 '25 Round 10 26.8 21 61 Back Red+ 31.8/110 30.0
Jul 10 '25 Round 9 26.8 22 59 Front Red+ 32.5/112 26.7
Jul 3 '25 Round 8 26.8 21 58 Back Red+ 31.8/110 26.9
Jun 26 '25 Round 7 27.0 22 59 Front Red+ 32.5/112 26.7
Jun 12 '25 Position 1 26.9 22 60 Front Red+ 32.5/112 27.7
Jun 5 '25 Round 5 27.0 21 58 Back Red+ 31.8/110 26.9
May 29 '25 Round 4 27.0 22 64 Front Red+ 32.5/112 31.8
May 22 '25 Round 3 27.0 21 59 Back Red+ 31.8/110 27.9
May 15 '25 Round 2 27.0 22 59 Front Red+ 32.5/112 26.7
May 8 '25 Round 1 27.0 22 60 Front Red+ 32.5/112 27.7
* Adjusted scores are used for handicapping
Matches