Round 9 1 v 5 Jul 10
12.0Team 1Team 515.0
points Lindal's
WEAPONS OF GRASS DESTR...
hdcp strokes net holes holes net strokes hdcp Klouda's
ACES IN THE HOLE
points
2.0 Aiyash, Amir 4 42 42 4 3 43 44 5 Reich, Dave 0.0
2.0 O'Donnell, Mike 12 52 51 4 2 56 56 11 Bejnarowicz, Larry 0.0
2.0 Lyp, Tom 14 52 52 4 2 55 55 14 Wagner, Mike 0.0
2.0 Lindal, Tom 8 41 40 6 0 51 51 7 Johnson, Alex 0.0
2.0 Spencer, Kevin 10 45 44 5 3 46 46 9 Pereda, Freddy 0.0
10.0 0.0
1.0 48 232 229 Low Net 251 252 46 0.0
11.0 Cumulative Total
23.0
Total Points Cumulative Total
15.0
0.0
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 4 Aiyash, Amir 6 5 4 3 5 6 3 4 6 42 42 4 2.0
White 5 Reich, Dave 4 5 5 4 5 8 4 4 5 44 43 3 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 12 O'Donnell, Mike 7 6 6 4 7 5 5 6 6 52 51 4 2.0
Red 11 Bejnarowicz, Larr... 4 6 8 5 10 7 5 5 6 56 56 2 0.0
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
Red 14 Lyp, Tom 5 6 6 4 7 7 5 6 6 52 52 4 2.0
Red 14 Wagner, Mike 5 7 6 4 6 9 7 7 4 55 55 2 0.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 8 Lindal, Tom 4 6 5 4 5 6 3 4 4 41 40 6 2.0
White 7 Johnson, Alex 7 6 5 4 5 8 5 5 6 51 51 0 0.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 10 Spencer, Kevin 5 5 4 4 7 5 5 4 6 45 44 5 2.0
White 9 Pereda, Freddy 6 6 5 3 4 7 4 5 6 46 46 3 0.0
Golfer receives strokes