Designated Drivers   (Team #4)
Matches:
6
Points Earned:
4.0 (33.33%)
Holes Earned:
16 (29.63%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 7 '25 Final Playoff 10.9 10 47 Front White 35.0/120 11.0
Jul 31 '25 Position 2 10.9 10 49 Back White 34.4/130 12.7
Jul 17 '25 Round 10 10.7 10 52 Back White 34.4/130 15.3
Jul 10 '25 Round 9 9.1 8 50 Front White 35.0/120 14.1
Jul 3 '25 Round 8 8.7 8 48 Back White 34.4/130 11.8
Jun 26 '25 Round 7 9.4 9 44 Front White 35.0/120 8.5
Jun 12 '25 Position 1 9.4 9 48 Front White 35.0/120 12.2
Jun 5 '25 Round 5 8.8 8 47 Back White 34.4/130 11.0
May 29 '25 Round 4 7.6 7 54 Front White 35.0/120 17.9
May 22 '25 Round 3 7.6 7 52 Back White 34.4/130 15.3
* Adjusted scores are used for handicapping