Pez DiSpencers   (Team #2)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
May 5 Round 1
May 19 Round 2
May 26 Round 3
Jun 2 Round 4
Jun 9 Round 5
Jun 16 Position 1
Jun 23 Round 6
Jun 30 Round 7
Jul 7 Round 8
Jul 14 Round 9
Jul 21 Round 10
Aug 4 Position 2
Aug 11 Final Play...
Aug 19 Banquet
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 8.0 7 50 Back White 34.4/130 13.6
Aug 7 '25 Final Playoff 8.7 8 42 Front White 35.0/120 6.6
Jul 31 '25 Position 2 8.7 8 46 Back White 34.4/130 10.1
Jul 17 '25 Round 10 8.7 8 49 Back White 34.4/130 12.7
Jul 10 '25 Round 9 9.4 9 42 Front White 35.0/120 6.6
Jul 3 '25 Round 8 8.9 8 46 Back White 34.4/130 10.1
Jun 26 '25 Round 7 8.9 8 45 Front White 35.0/120 9.4
Jun 19 '25 Round 6 8.6 8 46 Back White 34.4/130 10.1
Jun 12 '25 Position 1 8.4 8 47 Front White 35.0/120 11.3
May 29 '25 Round 4 8.4 8 45 Front White 35.0/120 9.4
* Adjusted scores are used for handicapping