Designated Drivers   (Team #1)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 27 Round 1
May 4 Round 2
May 11 Round 3
May 18 Round 4
May 25 Round 5
Jun 1 Shotgun To...
Jun 8 Position 1
Jun 22 Round 6
Jun 29 Round 7
Jul 6 Round 8
Jul 13 Round 9
Jul 20 Round 10
Jul 27 Position 2
Aug 3 Final Play...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 23.7 19 58 Back Red 32.5/113 25.5
Aug 7 '25 Final Playoff 22.9 18 61 Front Red 32.5/112 28.5
Jul 17 '25 Round 10 22.9 18 60 Back Red 32.5/113 27.5
Jul 10 '25 Round 9 22.9 18 60 Front Red 32.5/112 27.7
Jul 3 '25 Round 8 22.7 18 58 Back Red 32.5/113 25.5
Jun 26 '25 Round 7 22.7 18 63 Front Red 32.5/112 30.8
Jun 12 '25 Position 1 22.7 18 60 Front Red 32.5/112 27.7
May 29 '25 Round 4 22.5 18 57 Front Red 32.5/112 24.7
May 22 '25 Round 3 21.2 17 63 Back Red 32.5/113 30.5
May 15 '25 Round 2 22.4 18 51 Front Red 32.5/112 18.7
* Adjusted scores are used for handicapping