Designated Drivers   (Team #4)
Matches:
7
Points Earned:
6.5 (46.43%)
Holes Earned:
22 (34.92%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 26 Round 1
May 3 Round 2
May 10 Round 3
May 17 Round 4
May 24 Round 5
May 31 Position 1
Jun 7 Round 6
Jun 14 Round 7
Jun 28 Round 8
Jul 12 Round 9
Jul 19 Round 10
Jul 26 Position 2
Aug 2 Final Play...
Aug 9 2-Man Tour...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 13.2 13 51 Back White 34.4/130 14.4
Aug 7 '25 Final Playoff 13.2 13 56 Front White 35.0/120 18.8
Jul 31 '25 Position 2 13.2 13 53 Back White 34.4/130 16.2
Jul 17 '25 Round 10 13.8 14 50 Back White 34.4/130 13.6
Jul 10 '25 Round 9 13.4 13 53 Front White 35.0/120 17.0
Jun 26 '25 Round 7 12.7 12 48 Front White 35.0/120 12.2
Jun 19 '25 Round 6 11.9 11 52 Back White 34.4/130 15.3
Jun 12 '25 Position 1 11.6 11 56 Front White 35.0/120 19.8
Jun 5 '25 Round 5 11.6 11 58 Back White 34.4/130 20.5
May 29 '25 Round 4 10.6 10 55 Front White 35.0/120 18.8
* Adjusted scores are used for handicapping