L. Bejnarowicz's  
Three B's
Team #3
Points Earned:
72.5 (54.92%)
Holes Earned:
0 (0.00%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.50 7.00 6.00 4.50 6.00 7.00 3.50 6.00 5.50 52.000
Avg Over/Hole 2.50 2.00 2.00 1.50 2.00 2.00 0.50 2.00 1.50 16.000
Low Score/Hole 6 7 5 4 6 7 3 6 5 49
High Score/Hole 7 7 7 5 6 7 4 6 6 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 1 0 0 1
bogeys 0 0 1 1 0 0 1 0 1 4
doubles 1 2 0 1 2 2 0 2 1 11
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Avg Over/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Low Score/Hole 0 0 0 0 0 0 0 0 0 0
High Score/Hole 0 0 0 0 0 0 0 0 0 0
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 0 0 0 0 0 0 0
doubles 0 0 0 0 0 0 0 0 0 0
AVG SCORE
52.00
AVG INDEX
11.4
AVG POINTS
6.0
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches