L. Bejnarowicz's  
Three B's
Team #3
Points Earned:
72.5 (54.92%)
Holes Earned:
73 (32.44%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.73 6.18 5.95 4.27 6.36 6.41 4.55 5.55 5.73 50.727
Avg Over/Hole 1.73 1.18 1.95 1.27 2.36 1.41 1.55 1.55 1.73 14.727
Low Score/Hole 4 5 5 3 5 4 3 4 3 36
High Score/Hole 9 8 8 6 10 8 6 8 7 70
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 1 0 0 1 2
pars 4 4 0 6 0 2 1 4 2 23
bogeys 5 11 7 7 5 7 10 5 4 61
doubles 9 6 10 6 10 11 9 11 10 82
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.57 6.64 5.29 3.86 5.07 5.79 5.57 4.00 6.64 48.428
Avg Over/Hole 1.57 1.64 1.29 0.86 1.07 1.79 1.57 1.00 1.64 12.428
Low Score/Hole 4 5 4 3 4 4 4 3 5 36
High Score/Hole 7 8 7 5 6 7 8 7 9 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 2 2 4 2 1 1 4 3 20
bogeys 6 4 8 8 9 4 6 8 4 57
doubles 5 5 2 2 3 6 6 1 3 33
AVG SCORE
49.83
AVG INDEX
12.2
AVG POINTS
6.0
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches