L. Bejnarowicz's  
Three B's
Team #3
Points Earned:
72.5 (54.92%)
Holes Earned:
50 (37.04%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.86 6.36 5.93 4.07 6.00 6.21 4.36 5.50 5.57 49.856
Avg Over/Hole 1.86 1.36 1.93 1.07 2.00 1.21 1.36 1.50 1.57 13.856
Low Score/Hole 4 5 5 3 5 4 3 4 3 36
High Score/Hole 9 8 7 6 8 7 5 8 7 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 1 0 0 1 2
pars 2 2 0 4 0 1 1 3 1 14
bogeys 3 6 5 6 4 6 7 3 3 43
doubles 6 5 5 3 7 6 6 7 7 52
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.71 6.43 5.00 3.57 5.14 6.00 5.43 3.43 6.43 47.144
Avg Over/Hole 1.71 1.43 1.00 0.57 1.14 2.00 1.43 0.43 1.43 11.144
Low Score/Hole 4 5 4 3 4 5 4 3 5 37
High Score/Hole 7 8 7 4 6 7 8 4 9 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 2 2 3 1 0 1 4 3 17
bogeys 1 1 4 4 4 1 4 3 1 23
doubles 4 3 0 0 2 5 1 0 1 16
AVG SCORE
48.95
AVG INDEX
11.5
AVG POINTS
6.0
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches