K. Caplis's  
Reckless Drivers
Team #6
Points Earned:
65.5 (49.62%)
Holes Earned:
87 (38.67%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.50 6.54 5.75 4.11 6.18 6.68 4.29 5.21 5.71 49.965
Avg Over/Hole 1.50 1.54 1.75 1.11 2.18 1.68 1.29 1.21 1.71 13.965
Low Score/Hole 4 5 4 3 4 5 3 4 3 35
High Score/Hole 7 8 7 5 9 9 8 8 9 70
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 1 1
pars 5 4 5 5 1 2 5 4 2 33
bogeys 7 11 5 15 6 9 15 17 10 95
doubles 13 7 10 8 14 14 5 5 9 85
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.55 6.91 5.18 4.09 5.00 6.00 5.73 3.55 6.64 48.635
Avg Over/Hole 1.55 1.91 1.18 1.09 1.00 2.00 1.73 0.55 1.64 12.635
Low Score/Hole 3 5 4 3 4 5 4 2 5 35
High Score/Hole 7 9 7 5 7 8 9 5 8 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 0 0 0 0 0 0 1 0 2
pars 0 3 3 2 5 0 1 6 1 21
bogeys 3 0 5 6 2 4 4 1 4 29
doubles 6 5 1 3 3 4 5 3 4 34
AVG SCORE
49.59
AVG INDEX
13.1
AVG POINTS
5.5
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches