K. Caplis's  
Reckless Drivers
Team #6
Points Earned:
65.5 (49.62%)
Holes Earned:
131 (35.50%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.56 6.46 5.74 4.23 6.26 6.67 4.49 5.44 5.72 50.565
Avg Over/Hole 1.56 1.46 1.74 1.23 2.26 1.67 1.49 1.44 1.72 14.565
Low Score/Hole 4 5 3 3 4 5 3 4 3 34
High Score/Hole 8 9 8 6 10 9 8 8 9 75
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 1 0 0 0 0 0 1 2
pars 7 8 6 6 1 4 6 4 4 46
bogeys 9 13 6 19 9 12 17 22 13 120
doubles 18 11 16 13 19 18 10 7 11 123
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.70 6.52 5.39 4.17 5.09 6.04 5.87 4.13 6.61 49.522
Avg Over/Hole 1.70 1.52 1.39 1.17 1.09 2.04 1.87 1.13 1.61 13.522
Low Score/Hole 3 4 4 3 3 4 4 2 5 32
High Score/Hole 8 9 7 6 8 12 9 7 8 74
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 1 0 0 1 0 0 1 0 4
pars 1 6 5 3 6 3 2 6 2 34
bogeys 7 3 9 14 9 7 6 9 9 73
doubles 10 8 4 5 5 5 10 5 8 60
AVG SCORE
50.18
AVG INDEX
13.5
AVG POINTS
5.5
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches