B. Stabrawa | Name | D. Miller |
Red | Tee | White |
5 | Handicap (Front) | 8 |
5 | Handicap (Back) | 9 |
45.95 | Scoring Average | 48.50 |
16.2 | Avg Putts Per Round | - |
1.8 | Avg Putts Per Hole | - |
35.71% | Points Earned Pct | 37.50% |
33.33% | Holes Earned Pct | 38.89% |
38 | Low Raw Score | 38 |
31 | Low Net | 27 |
0 | Pars | 11 |
11 | Bogeys | 3 |
1 | Rounds Played | 1 |
7 | Matches Played | 4 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
46 | 41 | 44 | 46 | 44 | 47 | 39 | 47 | 41 | 43 | 48 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
49 | 51 | 48 | 50 | 51 | 49 | 51 | 48 | 47 | 47 | 38 |