B. Anderson | Name | G. Miller |
Red | Tee | White |
16 | Handicap (Front) | 17 |
16 | Handicap (Back) | 17 |
56.46 | Scoring Average | 55.69 |
18.3 | Avg Putts Per Round | - |
2.0 | Avg Putts Per Hole | - |
16.67% | Points Earned Pct | 0.00% |
22.22% | Holes Earned Pct | 11.11% |
49 | Low Raw Score | 51 |
34 | Low Net | 35 |
- | Pars | 0 |
- | Bogeys | 2 |
0 | Rounds Played | 1 |
3 | Matches Played | 2 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
51 | 52 | 56 | 58 | 53 | 54 | 55 | 57 | 57 | 57 |
Previous Year Rounds | Weekly Scores - Warm Up | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
51 | 58 | 62 | 53 | 56 | 58 | 57 | 55 | 52 | 55 | 58 |