C. Kuhrt | Name | A. Aiyash |
Red | Tee | White |
4 | Handicap (Front) | 5 |
4 | Handicap (Back) | 5 |
47.50 | Scoring Average | 43.00 |
17.3 | Avg Putts Per Round | 18.5 |
1.9 | Avg Putts Per Hole | 2.1 |
41.67% | Points Earned Pct | 83.33% |
29.63% | Holes Earned Pct | 37.04% |
37 | Low Raw Score | 37 |
30 | Low Net | 30 |
52 | Pars | 53 |
85 | Bogeys | 45 |
12 | Rounds Played | 8 |
6 | Matches Played | 6 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
46 | 39 | 45 | 42 | 44 | 42 | 42 | 42 | 45 | 41 | 44 | 43 | 40 | 40 | 41 | 43 | 41 | 42 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
42 | 50 | 43 | 49 | 47 | 44 | 37 | 40 | 42 | 43 | 47 | 46 | 41 | 43 | 43 | 44 | 44 | 40 | 45 | 43 | 43 | 48 |