J. Jurgens | Name | J. Ghizoni |
White | Tee | White |
12 | Handicap (Front) | 8 |
13 | Handicap (Back) | 8 |
46.86 | Scoring Average | 51.40 |
- | Avg Putts Per Round | - |
- | Avg Putts Per Hole | - |
28.57% | Points Earned Pct | 75.00% |
28.57% | Holes Earned Pct | 42.86% |
41 | Low Raw Score | 44 |
33 | Low Net | 33 |
32 | Pars | 12 |
79 | Bogeys | 56 |
11 | Rounds Played | 10 |
7 | Matches Played | 7 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
52 | 56 | 47 | 49 | 50 | 50 | 44 | 53 | 50 | 51 | 53 | 55 | 47 | 51 | 52 | 49 | 50 | 53 | 51 | 51 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
51 | 49 | 44 | 51 | 55 | 44 | 44 | 47 | 43 | 47 | 45 | 49 | 48 | 45 | 45 | 47 | 46 | 45 | 46 | 42 | 49 |