L. Oliva | Name | K. Spencer |
Gold | Tee | White |
10 | Handicap (Front) | 8 |
10 | Handicap (Back) | 8 |
48.66 | Scoring Average | 51.10 |
17.8 | Avg Putts Per Round | - |
2.0 | Avg Putts Per Hole | - |
58.33% | Points Earned Pct | 50.00% |
33.33% | Holes Earned Pct | 36.11% |
43 | Low Raw Score | 42 |
32 | Low Net | 30 |
12 | Pars | 32 |
28 | Bogeys | 60 |
5 | Rounds Played | 12 |
3 | Matches Played | 8 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
56 | 53 | 47 | 48 | 49 | 42 | 43 | 44 | 53 | 48 | 50 | 48 | 49 | 53 | 47 | 60 | 56 | 47 | 50 | 46 | 45 | 49 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
47 | 49 | 47 | 45 | 48 | 46 | 46 | 45 | 44 | 47 | 49 | 44 | 46 | 54 | 46 |