M. Norbut | Name | L. Melone |
White | Tee | White |
4 | Handicap (Front) | 6 |
4 | Handicap (Back) | 5 |
44.95 | Scoring Average | 42.00 |
17.3 | Avg Putts Per Round | - |
1.9 | Avg Putts Per Hole | - |
85.71% | Points Earned Pct | 40.00% |
38.10% | Holes Earned Pct | 37.78% |
39 | Low Raw Score | 38 |
32 | Low Net | 34 |
48 | Pars | 60 |
61 | Bogeys | 76 |
11 | Rounds Played | 11 |
7 | Matches Played | 5 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
41 | 42 | 42 | 43 | 42 | 42 | 40 | 45 | 42 | 41 | 43 | 41 | 47 | 40 | 45 | 38 | 41 | 41 | 43 | 40 | 43 |
Previous Year Rounds | Weekly Scores - Round 10 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   | Rn |   |   | Op |
45 | 44 | 44 | 49 | 46 | 45 | 46 | 45 | 43 | 45 | 48 | 46 | 51 | 43 | 42 | 41 | 44 | 43 | 50 | 47 | 41 |