Round 9 3 v 6 Jul 15
points Hall's
BALLS
hdcp strokes net holes holes net strokes hdcp Caplis's
RECKLESS DRIVERS
points
0.0 Nelson, Ed 23 62 55 1 4 52 52 16 Bejnarowicz, Larry 2.0
 
 
Match 5 Spot 1 1 1 1 1 1 1 7
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 23 Nelson, Ed 7 9 8 4 6 8 8 4 8 62 55 1 0.0
Gold 16 Bejnarowicz, Larr... 5 7 5 4 5 6 7 4 9 52 52 4 2.0

Pairings
name date