Round 3 | 2 v 6 | May 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | Team 2 | Team 6 | 10.0 | ||||||||
|
Miller's MILLER TIME |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
1.5 | Miller, Jeff | 6 | 43 | 43 | 3 | 2 | 43 | 45 | 8 | Jurgens, Jerry | 0.5 |
2.0 | Corson, Mike | 5 | 42 | 42 | 6 | 2 | 48 | 49 | 6 | Curcio, Nick | 0.0 |
0.0 | Miller, Drew | 9 | 46 | 45 | 1 | 3 | 43 | 43 | 8 | Norbut, Mike | 2.0 |
0.0 | Patrick, Bruce | 8 | 53 | 53 | 0 | 6 | 43 | 44 | 9 | Zita, Jim | 2.0 |
2.0 | Guido, Jamey | 9 | 48 | 48 | 5 | 2 | 53 | 53 | 9 | Conroy, Jerry | 0.0 |
5.5 | 4.5 | ||||||||||
0.0 | 37 | 232 | 231 | Low Net | 230 | 234 | 40 | 1.0 | |||
5.5 |
Cumulative Total 15.0 |
Total Points |
Cumulative Total 15.5 |
5.5 | |||||||
1-4 | 2-6 | 3-5 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 6 | Miller, Jeff | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 8 | 43 | 43 | 3 | 1.5 |
White | 8 | Jurgens, Jerry | 5 | 7 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 45 | 43 | 2 | 0.5 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 5 | Corson, Mike | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 42 | 42 | 6 | 2.0 |
White | 6 | Curcio, Nick | 7 | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 49 | 48 | 2 | 0.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 9 | Miller, Drew | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 46 | 45 | 1 | 0.0 |
White | 8 | Norbut, Mike | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 43 | 43 | 3 | 2.0 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 8 | Patrick, Bruce | 8 | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 53 | 53 | 0 | 0.0 |
Gold | 9 | Zita, Jim | 7 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 44 | 43 | 6 | 2.0 |
Match 5 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Guido, Jamey | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 6 | 5 | 48 | 48 | 5 | 2.0 |
Red | 9 | Conroy, Jerry | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 8 | 53 | 53 | 2 | 0.0 |