Kurcab (Deuce), Frank
Designated Drivers   (Team #4)
Matches:
9
Points Earned:
11.0 (61.11%)
Holes Earned:
33 (40.74%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 11.2 11 50 Back White 34.4/130 13.6
Aug 7 '25 Final Playoff 11.2 11 52 Front White 35.0/120 15.3
Jul 31 '25 Position 2 11.2 11 49 Back White 34.4/130 12.7
Jul 17 '25 Round 10 11.2 11 49 Back White 34.4/130 12.7
Jul 10 '25 Round 9 11.2 10 51 Front White 35.0/120 15.1
Jul 3 '25 Round 8 11.7 11 46 Back White 34.4/130 10.1
Jun 26 '25 Round 7 11.7 11 49 Front White 35.0/120 13.2
Jun 19 '25 Round 6 11.9 11 46 Back White 34.4/130 10.1
Jun 12 '25 Position 1 12.4 12 48 Front White 35.0/120 12.2
Jun 5 '25 Round 5 11.8 11 53 Back White 34.4/130 16.2
* Adjusted scores are used for handicapping