Round 9 2 v 4 Jul 10
18.0Team 2Team 422.0
points Miller's
MILLER TIME
hdcp strokes net holes holes net strokes hdcp Ortman's
DESIGNATED DRIVERS
points
1.5 Qualkinbush, John 11 49 48 3 3 51 51 10 Falotico, Mike 0.5
0.5 Patrick, Bruce 11 54 53 3 3 52 52 10 Kurcab (Deuce), Frank 1.5
2.0 Guido, Jamey 7 47 47 3 2 50 51 8 Murray, Andrew 0.0
0.0 Miller, Drew 7 49 49 1 3 43 45 9 Norbut, Pete 2.0
2.0 Zarnott, Mike 12 52 52 4 2 53 54 13 Ortman, Dennis 0.0
6.0 4.0
0.5 48 251 249 Low Net 249 253 50 0.5
6.5 Cumulative Total
24.5
Total Points Cumulative Total
26.5
4.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Gold 11 Qualkinbush, John 5 7 6 5 5 6 4 6 5 49 48 3 1.5
White 10 Falotico, Mike 5 6 6 4 6 7 4 5 8 51 51 3 0.5
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Gold 11 Patrick, Bruce 8 7 7 3 6 7 4 5 7 54 53 3 0.5
White 10 Kurcab (Deuce), F... 5 9 6 3 7 8 4 5 5 52 52 3 1.5
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 7 Guido, Jamey 4 5 5 4 8 7 3 6 5 47 47 3 2.0
White 8 Murray, Andrew 4 8 5 3 8 7 3 7 6 51 50 2 0.0
Golfer receives strokes

Match 4
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
White 7 Miller, Drew 5 6 4 4 6 10 4 5 5 49 49 1 0.0
Red 9 Norbut, Pete 4 6 4 4 8 6 4 4 5 45 43 3 2.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 12 Zarnott, Mike 6 5 5 3 7 9 4 7 6 52 52 4 2.0
White 13 Ortman, Dennis 6 7 6 5 6 6 4 8 6 54 53 2 0.0
Golfer receives strokes