F. Kossman's  
Sultans of Swing
Team #4
Points Earned:
61.0 (46.21%)
Holes Earned:
89 (31.90%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.47 6.30 5.60 4.10 6.13 6.43 4.27 5.17 5.40 48.867
Avg Over/Hole 1.47 1.30 1.60 1.10 2.13 1.43 1.27 1.17 1.40 12.867
Low Score/Hole 4 4 3 3 4 4 2 3 4 31
High Score/Hole 8 8 8 6 10 9 6 7 8 70
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 1 0 0 1 2 2 0 7
pars 6 4 2 12 2 6 1 3 7 43
bogeys 11 12 12 7 8 7 16 14 10 97
doubles 7 11 9 7 10 12 9 10 8 83
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.50 6.69 5.63 4.00 5.06 5.63 5.63 3.75 7.38 49.251
Avg Over/Hole 1.50 1.69 1.63 1.00 1.06 1.63 1.63 0.75 2.38 13.251
Low Score/Hole 4 5 4 2 4 4 3 2 5 33
High Score/Hole 8 10 8 7 8 8 8 5 11 73
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 1 2 0 4
pars 2 4 3 6 5 2 0 3 1 26
bogeys 9 4 6 5 7 5 8 8 3 55
doubles 2 4 2 1 3 7 4 3 5 31
AVG SCORE
49.00
AVG INDEX
12.4
AVG POINTS
5.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches