F. Kossman's  
Sultans of Swing
Team #4
Points Earned:
61.0 (46.21%)
Holes Earned:
57 (31.67%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.33 6.33 5.62 4.19 6.05 6.57 4.14 5.14 5.33 48.713
Avg Over/Hole 1.33 1.33 1.62 1.19 2.05 1.57 1.14 1.14 1.33 12.713
Low Score/Hole 4 5 3 3 4 4 2 3 4 32
High Score/Hole 7 8 8 6 10 9 6 7 8 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 1 0 0 1 2 2 0 6
pars 5 3 2 8 1 3 1 1 6 30
bogeys 8 9 7 4 7 5 11 11 7 69
doubles 4 8 6 6 7 8 6 6 4 55
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.63 6.50 5.50 4.00 4.75 5.50 5.75 3.63 8.13 49.375
Avg Over/Hole 1.63 1.50 1.50 1.00 0.75 1.50 1.75 0.63 3.13 13.375
Low Score/Hole 4 5 4 3 4 4 5 2 6 37
High Score/Hole 8 8 8 7 6 8 8 5 11 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 1 2 2 3 3 1 0 2 0 14
bogeys 4 2 3 4 4 4 4 4 1 30
doubles 1 2 1 0 1 2 3 1 1 12
AVG SCORE
48.90
AVG INDEX
11.8
AVG POINTS
5.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches